COMPRAR CARTAS CONTEMPLADAS
A AF Crédito possui uma linha muito completa de cotas contempladas para você encontrar a que mais se encaixa no seu bolso. Trabalhamos com diversas administradoras nacionais e com uma ampla cartela de opções para você realizar o seu sonho.
Trabalhamos com carta de consórcio contemplada para imóveis e veículos. Confira nossa tabela completa de cartas contempladas disponíveis para compra. Dúvidas? Entre em contato com nossa equipe.
📋 Cartas Contempladas
AF Crédito
Atenção!
Compramos cartas contempladas das seguintes administradoras: Itaú, Santander, Porto Seguro e Servopa.
Melhor avaliação do mercado! Mande seu extrato já, pagamento à vista.
Enviar pelo WhatsApp
filtrar cotação
Encontre a carta contemplada ideal para a sua situação:
Encontre a carta contemplada ideal para a sua situação:
107 cartas encontradas
| Cat | ADM | Valor do Crédito | Entrada | Parcelas | Valor das Parcelas | Parcelas | Próximo Vencimento | Disponível | Ações |
|---|---|---|---|---|---|---|---|---|---|
| 🏠 | PORTO | R$ 982.000,00 | R$ 452.750,00 | 175x | R$ 6.443,00 | 175x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | CNP | R$ 946.300,00 | R$ 315.000,00 | 90x | R$ 10.474,00 | 90x | 10/09/2025 | Disponível | SABER MAIS |
| 🏠 | CAIXA | R$ 840.300,00 | R$ 305.000,00 | 174x | R$ 5.879,00 | 174x | 10/09/2025 | Disponível | SABER MAIS |
| 🏠 | CAIXA | R$ 785.000,00 | R$ 349.000,00 | 154x | R$ 4.187,00 | 154x | 10/09/2025 | Disponível | SABER MAIS |
| 🏠 | CAIXA | R$ 765.000,00 | R$ 305.000,00 | 188x | R$ 4.903,00 | 188x | 10/09/2025 | Disponível | SABER MAIS |
| 🏠 | CNP | R$ 715.000,00 | R$ 129.000,00 | 60x | R$ 14.266,00 | 60x | 10/09/2025 | Disponível | SABER MAIS |
| 🏠 | RODOBENS | R$ 660.000,00 | R$ 356.000,00 | 109x | R$ 4.100,00 | 109x | 10/09/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 594.000,00 | R$ 279.000,00 | 105x | R$ 0,00 | 105x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 589.000,00 | R$ 265.000,00 | 155x | R$ 0,00 | 155x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | CNP | R$ 580.000,00 | R$ 249.000,00 | 101x | R$ 4.235,00 | 101x | 10/09/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 531.000,00 | R$ 209.750,00 | 97x | R$ 0,00 | 97x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 522.000,00 | R$ 275.750,00 | 131x | R$ 3.527,00 | 131x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 515.500,00 | R$ 267.750,00 | 150x | R$ 3.125,00 | 150x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | RODOBENS | R$ 505.000,00 | R$ 232.750,00 | 194x | R$ 2.974,00 | 194x | 10/09/2025 | Disponível | SABER MAIS |
| 🏠 | CAIXA | R$ 503.000,00 | R$ 236.800,00 | 194x | R$ 3.025,00 | 194x | 10/09/2025 | Disponível | SABER MAIS |
| 🏠 | RACON RA... | R$ 495.800,00 | R$ 210.000,00 | 46x | R$ 8.026,00 | 46x | 10/09/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 493.500,00 | R$ 215.000,00 | 155x | R$ 3.046,00 | 155x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | ITAU | R$ 485.500,00 | R$ 235.000,00 | 195x | R$ 2.830,00 | 195x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 447.000,00 | R$ 227.750,00 | 135x | R$ 2.949,00 | 135x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 444.000,00 | R$ 262.750,00 | 141x | R$ 2.634,00 | 141x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 442.000,00 | R$ 249.900,00 | 142x | R$ 2.633,00 | 142x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | CNP | R$ 432.400,00 | R$ 109.000,00 | 74x | R$ 7.309,00 | 74x | 10/09/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 430.000,00 | R$ 242.750,00 | 141x | R$ 2.759,00 | 141x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | ITAU | R$ 418.000,00 | R$ 259.000,00 | 46x | R$ 4.415,00 | 46x | 20/08/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 417.500,00 | R$ 207.750,00 | 177x | R$ 2.658,00 | 177x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 402.000,00 | R$ 204.750,00 | 120x | R$ 2.688,00 | 120x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 357.090,00 | R$ 125.000,00 | 84x | R$ 0,00 | 84x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | UNICOOB | R$ 317.000,00 | R$ 187.000,00 | 176x | R$ 1.220,00 | 176x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | UNICOOB | R$ 316.600,00 | R$ 185.000,00 | 176x | R$ 1.220,00 | 176x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 314.310,00 | R$ 135.650,00 | 176x | R$ 2.150,00 | 176x | 15/09/2025 | Disponível | SABER MAIS |
| 🏠 | YAMAHA | R$ 312.000,00 | R$ 140.000,00 | 185x | R$ 1.725,00 | 185x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | UNICOOB | R$ 303.000,00 | R$ 151.900,00 | 176x | R$ 1.461,00 | 176x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 303.000,00 | R$ 149.750,00 | 237x | R$ 1.517,00 | 237x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 300.000,00 | R$ 141.050,00 | 153x | R$ 1.915,00 | 153x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 294.000,00 | R$ 137.800,00 | 178x | R$ 1.906,00 | 178x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 291.350,00 | R$ 182.750,00 | 156x | R$ 1.563,00 | 156x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 280.000,00 | R$ 127.000,00 | 194x | R$ 0,00 | 194x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 276.680,00 | R$ 204.750,00 | 141x | R$ 1.411,00 | 141x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 271.930,00 | R$ 192.550,00 | 144x | R$ 1.256,00 | 144x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 267.100,00 | R$ 142.150,00 | 148x | R$ 0,00 | 148x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 263.000,00 | R$ 130.200,00 | 182x | R$ 1.646,00 | 182x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | CNP | R$ 249.900,00 | R$ 80.000,00 | 48x | R$ 4.215,00 | 48x | 10/09/2025 | Disponível | SABER MAIS |
| 🏠 | CNP | R$ 247.700,00 | R$ 80.000,00 | 48x | R$ 4.309,00 | 48x | 10/09/2025 | Disponível | SABER MAIS |
| 🏠 | CNP | R$ 240.200,00 | R$ 80.000,00 | 48x | R$ 3.947,00 | 48x | 10/09/2025 | Disponível | SABER MAIS |
| 🏠 | ITAU | R$ 234.600,00 | R$ 99.900,00 | 45x | R$ 4.675,00 | 45x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | ITAU | R$ 231.000,00 | R$ 99.900,00 | 47x | R$ 4.422,00 | 47x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | ITAU | R$ 229.000,00 | R$ 120.000,00 | 49x | R$ 3.658,00 | 49x | 20/08/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 227.030,00 | R$ 110.000,00 | 166x | R$ 1.364,00 | 166x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 225.225,00 | R$ 131.300,00 | 148x | R$ 1.483,00 | 148x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 224.750,00 | R$ 130.750,00 | 178x | R$ 1.217,00 | 178x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | ITAU | R$ 221.000,00 | R$ 79.000,00 | 49x | R$ 3.770,00 | 49x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 220.200,00 | R$ 103.000,00 | 177x | R$ 1.134,00 | 177x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | ADEMICON | R$ 214.000,00 | R$ 112.000,00 | 94x | R$ 1.524,00 | 94x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | CNP | R$ 212.300,00 | R$ 72.000,00 | 120x | R$ 0,00 | 120x | 10/09/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 211.000,00 | R$ 98.000,00 | 77x | R$ 2.130,00 | 77x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 209.000,00 | R$ 98.500,00 | 117x | R$ 1.709,00 | 117x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | UNICOOB | R$ 205.600,00 | R$ 110.000,00 | 124x | R$ 1.212,00 | 124x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | UNICOOB | R$ 205.600,00 | R$ 110.500,00 | 124x | R$ 1.214,00 | 124x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | CAIXA | R$ 203.900,00 | R$ 116.000,00 | 83x | R$ 1.365,00 | 83x | 10/09/2025 | Disponível | SABER MAIS |
| 🏠 | CNP | R$ 191.500,00 | R$ 68.000,00 | 132x | R$ 1.630,00 | 132x | 10/09/2025 | Disponível | SABER MAIS |
| 🏠 | BRADESCO | R$ 182.000,00 | R$ 93.900,00 | 146x | R$ 1.397,00 | 146x | 10/09/2025 | Disponível | SABER MAIS |
| 🏠 | ITAU | R$ 175.000,00 | R$ 114.000,00 | 135x | R$ 741,00 | 135x | 05/09/2025 | Disponível | SABER MAIS |
| 🏠 | YAMAHA | R$ 167.000,00 | R$ 72.000,00 | 123x | R$ 1.410,00 | 123x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | BRADESCO | R$ 163.000,00 | R$ 85.650,00 | 148x | R$ 1.261,00 | 148x | 10/09/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 161.000,00 | R$ 115.000,00 | 87x | R$ 950,00 | 87x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | BRADESCO | R$ 158.000,00 | R$ 91.050,00 | 94x | R$ 1.090,00 | 94x | 10/09/2025 | Disponível | SABER MAIS |
| 🏠 | CNP | R$ 158.000,00 | R$ 59.900,00 | 124x | R$ 1.529,00 | 124x | 10/09/2025 | Disponível | SABER MAIS |
| 🏠 | CAIXA | R$ 157.200,00 | R$ 61.200,00 | 157x | R$ 1.161,00 | 157x | 10/09/2025 | Disponível | SABER MAIS |
| 🏠 | CNP | R$ 155.900,00 | R$ 74.000,00 | 102x | R$ 1.054,00 | 102x | 10/09/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 153.200,00 | R$ 74.900,00 | 118x | R$ 909,00 | 118x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 152.600,00 | R$ 79.000,00 | 151x | R$ 872,00 | 151x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | SANTANDE... | R$ 151.500,00 | R$ 75.850,00 | 121x | R$ 1.069,00 | 121x | 10/09/2025 | Disponível | SABER MAIS |
| 🏠 | BRADESCO | R$ 147.000,00 | R$ 71.650,00 | 160x | R$ 1.048,00 | 160x | 10/09/2025 | Disponível | SABER MAIS |
| 🏠 | BRADESCO | R$ 146.000,00 | R$ 68.400,00 | 162x | R$ 1.131,00 | 162x | 10/09/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 145.000,00 | R$ 53.000,00 | 72x | R$ 2.091,00 | 72x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 144.000,00 | R$ 75.950,00 | 146x | R$ 985,00 | 146x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | SANTANDE... | R$ 140.000,00 | R$ 68.250,00 | 127x | R$ 1.083,00 | 127x | 10/09/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 136.895,00 | R$ 49.900,00 | 64x | R$ 2.648,00 | 64x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | SICOOB | R$ 135.000,00 | R$ 53.000,00 | 46x | R$ 2.386,00 | 46x | 05/09/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 133.300,00 | R$ 65.100,00 | 105x | R$ 1.139,00 | 105x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 133.200,00 | R$ 85.650,00 | 93x | R$ 1.187,00 | 93x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | SANTANDE... | R$ 131.700,00 | R$ 57.400,00 | 203x | R$ 821,00 | 203x | 10/09/2025 | Disponível | SABER MAIS |
| 🏠 | SICREDI | R$ 131.000,00 | R$ 71.000,00 | 131x | R$ 709,00 | 131x | 25/08/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 128.600,00 | R$ 65.100,00 | 150x | R$ 871,00 | 150x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 125.460,00 | R$ 62.000,00 | 96x | R$ 1.078,00 | 96x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | BCO BRAS... | R$ 124.600,00 | R$ 56.500,00 | 231x | R$ 517,00 | 231x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | SICOOB | R$ 121.500,00 | R$ 42.000,00 | 46x | R$ 2.335,00 | 46x | 05/09/2025 | Disponível | SABER MAIS |
| 🏠 | YAMAHA | R$ 120.600,00 | R$ 58.000,00 | 125x | R$ 825,00 | 125x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 119.750,00 | R$ 58.000,00 | 107x | R$ 933,00 | 107x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 118.580,00 | R$ 67.850,00 | 153x | R$ 0,00 | 153x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 118.000,00 | R$ 65.200,00 | 81x | R$ 1.096,00 | 81x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 116.500,00 | R$ 52.000,00 | 152x | R$ 745,00 | 152x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | CAIXA | R$ 114.700,00 | R$ 45.350,00 | 158x | R$ 844,00 | 158x | 10/09/2025 | Disponível | SABER MAIS |
| 🏠 | CAIXA | R$ 108.800,00 | R$ 48.200,00 | 163x | R$ 657,00 | 163x | 10/09/2025 | Disponível | SABER MAIS |
| 🏠 | BRADESCO | R$ 105.000,00 | R$ 50.000,00 | 157x | R$ 723,00 | 157x | 10/09/2025 | Disponível | SABER MAIS |
| 🏠 | SICOOB | R$ 105.000,00 | R$ 41.000,00 | 46x | R$ 1.926,00 | 46x | 05/09/2025 | Disponível | SABER MAIS |
| 🏠 | SICOOB | R$ 104.000,00 | R$ 35.500,00 | 46x | R$ 2.023,00 | 46x | 05/09/2025 | Disponível | SABER MAIS |
| 🏠 | CNP | R$ 104.000,00 | R$ 45.000,00 | 205x | R$ 0,00 | 205x | 10/09/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 103.000,00 | R$ 46.000,00 | 68x | R$ 1.211,00 | 68x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | SICOOB | R$ 102.500,00 | R$ 39.000,00 | 54x | R$ 1.605,00 | 54x | 05/09/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 83.500,00 | R$ 28.000,00 | 68x | R$ 0,00 | 68x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 82.700,00 | R$ 31.500,00 | 103x | R$ 0,00 | 103x | 15/08/2025 | Disponível | SABER MAIS |
| 🏠 | BRADESCO | R$ 75.200,00 | R$ 52.750,00 | 64x | R$ 484,00 | 64x | 10/09/2025 | Disponível | SABER MAIS |
| 🏠 | CAIXA | R$ 57.800,00 | R$ 32.900,00 | 158x | R$ 382,00 | 158x | 10/09/2025 | Disponível | SABER MAIS |
| 🏠 | CAIXA | R$ 57.400,00 | R$ 30.400,00 | 160x | R$ 382,00 | 160x | 10/09/2025 | Disponível | SABER MAIS |
| 🏠 | CAIXA | R$ 54.000,00 | R$ 29.400,00 | 162x | R$ 376,00 | 162x | 10/09/2025 | Disponível | SABER MAIS |
| 🏠 | PORTO | R$ 50.500,00 | R$ 22.000,00 | 189x | R$ 264,00 | 189x | 15/08/2025 | Disponível | SABER MAIS |
Por que escolher nossas cartas contempladas?
Crédito Imediato
Cartas já contempladas com crédito disponível para utilização imediata.
Economia Real
Economia de tempo e dinheiro comparado a financiamentos tradicionais.
Segurança Garantida
Processo totalmente seguro e com documentação completa.